Let the races begin! Come see stock car races of classes such as late models, modifieds, trucks, street stocks, legends, Bandoleros and factory stocks.
THe Lake Havasu Speedway is one of only three oval tracks in Arizona and the only oval track in western Arizona.
Gates open 2 hours prior to races.
ADMISSION:
General Admission: $12
Kids 6-16: $6
Kids 5 and under: Free
Seniors/Military/Handicapped: $10
Family Pack (2 adults, 2 kids): $25
VIP Seating: $25
LHHS get $1.00 discount with school ID.
RACE DATES/TIMES:
September 30, 2017: Racing 7pm
Oct. 21, 2017: Racing 6pm
Oct. 27-28: Racing 8pm (Fri); 6pm (Sat)
Nov. 11, 2017: Racing 6pm
Nov. 25, 2017: Racing 2pm
Jan. 6, 2018: Racing 6pm
Jan. 20, 2018: Racing 2pmFeb. 10, 2018: Racing 2pm
Feb. 24, 2018: Racing 6pm
Mar. 10, 2018: Racing 6pm
Mar. 24, 2018: Racing 6pm
Apr. 7, 2018: Racing 7pm
Apr. 21, 2018: Racing 7pm
(**Waterless Boat Races**)
Info | Details |
---|---|
Start Date | January 20, 2018 |
End Date | January 20, 2018 |
Time | 2:00 pm - 5:00 pm |
Phone | 928-230-5215 |
h95speedway@gmail.com | |
Organizer | Shelly Keirns, Havasu 95 Speedway |
Website | havasu95speedway.com |
Event Category | racing |
Venue | Havasu 95 Speedway @ SARA Park 7260 S. Sara Parkway, Lake Havasu City, AZ 86406 |
No Address Available
Copyright © 2025 RiverScene Magazine. All Rights Reserved by Redemption Theme