Lake Havasu Knights Host Track Meet

Lake Havasu Knights Host Track Meet
Erin O'Callaghan / 08 Mar 2019 / No Comments » Comments

The Lake Havasu High School Knights hosted a track meet Wednesday featuring several area school athletes.

Here are photos from RSM photographer Erin O’Callaghan and the results.

LHHS Track

Erin O’Callaghan/RiverScene

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

LHHS track riverscene news

Erin O’Callaghan/RiverScene

LHHS Track

Erin O’Callaghan/RiverScene

BOYS:

100 meters:

Finals

1. 12 Jacob Schafer 10.84 Lake Havasu
2. 12 Daniel Dais 11.50 Kingman
3. 11 Jesus Saucedo 11.67 Parker
4. 9 Malakai Bell 11.82 PR Kingman
5. 12 Jacob Self 11.99 Kingman Accademy

 

200 meters:

1. 12 Jacob Schafer 22.94 SR Lake Havasu
2. 9 Malakai Bell 23.51 PR Kingman
3. 9 Cody Pellaton 23.68 Lake Havasu
4. 11 Christian Clever 24.58 SR Kingman
5. 12 Moritz Struempfel 24.75 PR Lake Havasu

 

400 meters:

1. 9 Cody Pellaton 53.78 PR Lake Havasu
2. 11 Alex Castillo 54.70 PR River Valley
3. 9 Braedon Nickel 55.71 PR Lake Havasu
4. 12 Axel Gonzalez 56.14 SR Parker
5. 11 Aaron Jackson 57.69 PR Lake Havasu

 

800 meters:

1. 11 Colton Rizzo 2:20.31 Lake Havasu
2. 9 Curtis Felknor 2:21.08 PR Parker
3. 11 Manuel Najera 2:25.69 SR Parker
4. 12 Garrett Tognazzini 2:41.14 PR Kingman
5. 10 Jordan Cummings 2:43.08 SR Lake Havasu

 

1600 meters:

1. 11 Joshua Hansen 4:51.04 Lake Havasu
2. 12 Spencer Marino 5:36.32 Lake Havasu
3. 10 Zachary Hansen 5:37.40 Lake Havasu
4. 9 Curtis Felknor 5:39.65 Parker
5. 12 Christian Yazzie 5:41.36 Kingman

 

3200 meters:

1. 12 Christian Yazzie 11:35.67 PR Kingman
2. 12 Spencer Marino 11:36.36 SR Lake Havasu
3. 10 Zachary Hansen 11:45.05 SR Lake Havasu
4. 9 Joshua Lumpkin 11:46.94 PR Lake Havasu
5. 11 Derek Wirachowsky 12:49.90 Lake Havasu

 

110 meter hurdles

1. 12 Jamal Cash 15.95 Kingman
2. 9 Brenton Szymanski 16.67 PR Lake Havasu

 

 

300 meter hurdles

1. 12 Jamal Cash 41.91 PR Kingman
2. 9 Justin Davis 45.51 PR Lake Havasu
9 Alexzander Thompson DNS Lake Havasu

 

 

4×100 Relay

1. Lake Havasu 45.30
 Cody PellatonBrenton SzymanskiJordan ArellanoJacob Schafer
2. Kingman 46.18
 Christian CleverJamal CashAustin DiasDaniel Dais
3. Parker 46.75
 Jason RodriguezAxel GonzalezJesus SaucedoManuel Rodriguez
4. River Valley 49.56
 Ryan MattesonBrenan GladeauAdam RussikvasAlex Castillo

 

4×400 Relay

Lake Havasu 3:43.98
 Cody PellatonBraedon NickelBrenton SzymanskiJordan Arellano

 

4×800 Relay

1. Lake Havasu 9:43.76
 Joshua HansenZachary HansenSpencer MarinoColton Rizzo
2. Kingman 9:53.25
 Christian YazzieLeonel VasquezXavier RodriguezGarrett Tognazzini
3. River Valley 10:25.88
 Johan Cooper-LukensCody SouthardChristian WilkeVincent Harrison

Shot Put 12lb

Finals – 12lb

1. 12 Pablo Torres 45-04.00 PR Lake Havasu
2. 12 Brandon Vega 39-08.00 PR Lake Havasu
3. 12 Francisco Walema 37-10.00 River Valley
4. 10 Cameron Stirling 37-05.00 PR Lake Havasu
5. 11 Jacob Scott 36-07.00 SR Parker

 

Discus 1.6 kg

1. 12 Pablo Torres 127-06 Lake Havasu
2. 12 Mason Reese 107-10 SR River Valley
3. 10 Lathaniel McCowan 95-07 Parker
4. 12 Brandon Vega 91-10 Lake Havasu
5. 9 Micheal Dulin 90-10 PR River Valley

 

High Jump

1. 12 Cody Weathersby 5-09.00 PR Parker
2. 11 Manuel Najera 5-04.00 PR Parker
3. 12 Austin Allen 5-02.00 PR Parker
4. 9 Brenton Szymanski 5-02.00 Lake Havasu
5. 11 Jule Brashear 5-00.00 PR Lake Havasu

 

Pole Vault

Finals

1. 11 Ryan Balboni 10-06.00 PR Lake Havasu
2. 11 Tanner Horvath 9-00.00 Lake Havasu
3. 9 Brock Walgren 7-00.00 PR Lake Havasu
4. 12 Lars Lowe 6-06.00 Lake Havasu
5. 9 Blake Eppard 6-06.00 PR Lake Havasu

 

Long Jump

1. 12 Jacob Schafer 19-08.50 Lake Havasu
2. 9 Justin Davis 18-04.00 Lake Havasu
3. 12 Jason Amador 18-03.00 SR Parker
4. 12 Austin Allen 17-02.00 Parker
5. 12 Cody Weathersby 16-08.00 Parker

 

 

Triple Jump

1. 12 Jason Amador 36-02.00 SR Parker
2. 12 Cody Weathersby 35-07.50 Parker
3. 12 Austin Allen 35-07.50 Parker
4. 11 Alex Castillo 35-07.00 PR River Valley
5. 9 Genaro Lopez 34-06.00 Parker

 

 

GIRLS:

100 meters:

1. 10 Summer Evans 13.28 Lake Havasu
2. 9 Maria Mack 13.85 PR Lake Havasu
3. 10 Kendra Park 13.87 PR Lake Havasu
4. 10 Hailie Pagett 13.93 SR River Valley
5. 12 Gabriella Lummers 14.17 Kingman

 

200 meters:

1. 10 Kendra Park 28.04 Lake Havasu
2. 10 Zorah Feely 29.07 PR Lake Havasu
3. 12 Gabriella Lummers 29.28 PR Kingman
4. 9 Josephine Bell 29.35 PR Lake Havasu
5. 9 Maria Mack 29.54 Lake Havasu

 

400 meters:

1. 11 Dailynn Evans 1:04.14 SR Lake Havasu
2. 10 Tatum Rader 1:06.45 PR Kingman
3. 10 Demi Durham 1:10.99 Parker
4. 10 Eboni Boyd 1:14.83 PR Lake Havasu
5. 9 Fiona Wheatcroft 1:14.91 PR River Valley

 

800 meters:

1. 11 Dailynn Evans 2:54.51 Lake Havasu
2. 10 Joslyn Redman 2:58.04 Lake Havasu
3. 9 Gia Jehle 3:01.15 PR Lake Havasu
4. 9 Alyssa Musselman 3:04.31 PR Lake Havasu
5. 11 Mia Martinez 3:09.40 Kingman Academy

 

1600 meters

1. 12 Sydney Huffman 5:59.00 PR Lake Havasu
2. 10 Isabella Sloma 6:19.31 Lake Havasu
3. 11 Aleesha Begaye 6:32.84 PR Parker
4. 12 Zoe Dondero 6:34.11 Lake Havasu
5. 11 Mia Martinez 6:42.28 SR Kingman Academy

 

3200 meters

1. 12 Sydney Huffman 12:58.05 PR Lake Havasu
2. 10 Isabella Sloma 13:30.69 Lake Havasu
3. 12 Zoe Dondero 14:33.25 Lake Havasu
4. 9 Alyssa Musselman 15:02.91 PR Lake Havasu
5. 9 Lily Smith 15:34.18 PR Kingman

 

100 m hurdles

1. 12 Hailey Sischo 17.54 River Valley
2. 10 Zorah Feely 18.76 PR Lake Havasu
3. 12 Madison Zirges 19.19 Lake Havasu

 

300 m hurdles

1. 10 Zorah Feely 52.47 Lake Havasu
2. 12 Hailey Sischo 53.19 SR River Valley
3. 12 Madison Zirges 1:00.34 Lake Havasu
4. 10 Asha Roger 1:01.12 Lake Havasu
5. 11 Sarah Fiddler 1:02.58 PR Kingman Academy

 

4×100 relay

1. Lake Havasu 55.89
 Christa DavisKendra ParkLauren GariteeSummer Evans
2. Kingman Academy 56.86
 Kaelene AllemanCallie DivisMadeline SwappMaci Mauser
3. River Valley 57.25
 Lexus AndersonAlondra CastroHailey SischoHailie Pagett

 

4×400 relay

1. Lake Havasu 4:40.30
 Christa DavisSummer EvansDailynn EvansZorah Feely

 

4×800 relay

Finals

1. Lake Havasu 12:16.82
 Isabella SlomaZoe DonderoSydney HuffmanHalle Rodriguez

 

Shot Put 4kg

1. 10 Demi Durham 30-05.00 PR Parker
2. 10 Aaliana Bridges 28-01.00 Lake Havasu
3. 12 Cassidy Emmert 27-01.00 Lake Havasu
4. 10 Ashleigh Alba 26-09.00 PR Lake Havasu
5. 12 Sarandon Shuck 26-08.00 Lake Havasu
 

 

Discus 1kg

1. 10 Aaliana Bridges 86-03 Lake Havasu
2. 12 Sarandon Shuck 77-00 Lake Havasu
3. 11 Zitlally Corona 70-11 Parker
4. 11 Katelynn Stout 70-11 PR Kingman
5. 10 Mia Tucker 67-00 Lake Havasu
6. 11 Frances Not Afraid

 

High Jump

1. 11 Kilee Greene 4-08.00 Lake Havasu
2. 9 Maria Mack 4-04.00 PR Lake Havasu
3. 10 Eboni Boyd 4-04.00 SR Lake Havasu

 

Pole Vault:

1. 9 Kiana Ball 6-00.00 PR Lake Havasu
2. 9 Gia Jehle 5-06.00 Lake Havasu
3. 9 Molly Wolke 5-00.00 PR Lake Havasu

 

 

 

Long Jump:

1. 11 Kilee Greene 13-10.50 Lake Havasu
2. 11 Dailynn Evans 13-06.00 Lake Havasu
3. 9 Lynette Karsgor 12-11.50 PR Kingman Academy

 

Triple Jump

1. 11 Kilee Greene 32-01.50 SR Lake Havasu
2. 12 Cassidy Emmert 31-06.25 Lake Havasu
3. 11 Chole Torgerson 28-07.50 PR Lake Havasu

No Comments » Comments:

Leave a Reply

Your email address will not be published. Required fields are marked *